Bree | 1 Bed · 1 Bath · 377 SqFt |
Fernbrook | 1 Bed · 1 Bath · 379 SqFt |
Carberry | 1 Bed · 1 Bath · 379 SqFt |
Rendon | 2 Beds · 2 Baths · 379 SqFt |
Conrad | 1 Bed · 1 Bath · 390 SqFt |
Tamiami | 2 Beds · 1 Bath · 390 SqFt |
Wenden | 1 Bed · 1 Bath · 390 SqFt |
Tarrytown | 1 Bed · 1 Bath · 392 SqFt |
Laverne | 1 Bed · 1 Bath · 395 SqFt |
Capitola | 1 Bed · 1 Bath · 396 SqFt |
Oglewood | 1 Bed · 1 Bath · 398 SqFt |
Rashford | 1 Bed · 1 Bath · 399 SqFt |
Orwell | 1 Bed · 1 Bath · 399 SqFt |
Suncreek | 1 Bed · 1 Bath · 399 SqFt |
Cannon | 2 Beds · 1.5 Bath · 399 SqFt |
Hartridge | 1 Bed · 1 Bath · 399 SqFt |
Buckville | 2 Beds · 2 Baths · 399 SqFt |
Avery | 1 Bed · 1 Bath · 468 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.