Marot | 2 Beds · 1.5 Bath · 495 SqFt |
Ibsen | 1 Bed · 1 Bath · 498 SqFt |
Colby | 2 Beds · 2 Baths · 682 SqFt |
Shelby | 2 Beds · 2 Baths · 702 SqFt |
Koleda | 2 Beds · 1 Bath · 714 SqFt |
Yates | 2 Beds · 1.5 Bath · 749 SqFt |
Lyndon | 2 Beds · 2 Baths · 862 SqFt |
Premont | 2 Beds · 2 Baths · 862 SqFt |
Chapman | 2 Beds · 2 Baths · 946 SqFt |
Ardray | 2 Beds · 2 Baths · 1280 SqFt |
Emeren | 2 Beds · 2 Baths · 1307 SqFt |
Kynston | 2 Beds · 2 Baths · 1307 SqFt |
Wray | 2 Beds · 2 Baths · 1387 SqFt |
Fairgreen | 2 Beds · 2 Baths · 1387 SqFt |
Axson | 2 Beds · 2 Baths · 1440 SqFt |
Fynnegan | 2 Beds · 2 Baths · 1440 SqFt |
Kolton | 2 Beds · 2 Baths · 1485 SqFt |
Ryland | 2 Beds · 2 Baths · 1493 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.



















